# | First | Last | Position |
---|---|---|---|
1 | Griffin | Ruby | GOALTENDER |
2 | Jordy | Tonin | DEFENSE |
3 | Connor | Moreland | FORWARD |
4 | Rylan | Theberge | DEFENSE |
5 | Ethan | Riedstra | FORWARD |
6 | Liam | Carr | DEFENSE |
7 | Knox | Turner | FORWARD |
9 | Mitchell | Williams | FORWARD |
10 | Jasper | McCormick | FORWARD |
11 | Brenden | Lilly | FORWARD |
12 | Van | Hill | DEFENSE |
13 | Tyson | Rapp | FORWARD |
14 | Tristen | Clark | FORWARD |
16 | Carson | McKendrick | FORWARD |
17 | William | Hudspith | FORWARD |
18 | Rylan | Gelinas | FORWARD |
19 | Auxtyn | Kile | FORWARD |
33 | Evan | Cook | GOALTENDER |
Tue, Jan. 07, 2025 4:30 PM - 5:30 PM
Dryland Training