Location | Date | Notes |
---|---|---|
SLS Centre - Totem 3 | Thu, Sep. 19, 2024 8:00 PM - 9:15 PM | additional pre-season practice |
SLS Centre - Totem 3 | Tue, Sep. 24, 2024 8:00 PM - 9:15 PM | Arrival time 7:15 pm |
SLS Centre - Totem 3 | Thu, Sep. 26, 2024 7:45 PM - 9:00 PM | |
Cochrane Arena | Mon, Sep. 30, 2024 5:30 PM - 6:45 PM | |
SLS Centre - Totem 1 | Tue, Oct. 01, 2024 6:30 PM - 7:45 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 03, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 08, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 09, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 10, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 15, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 16, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 17, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 22, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 23, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 24, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Oct. 29, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 30, 2024 7:45 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Nov. 05, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 06, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 07, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Nov. 12, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 13, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 14, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Nov. 19, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 20, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 21, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Nov. 26, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 27, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 28, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Dec. 03, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Dec. 04, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Dec. 05, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Dec. 10, 2024 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Dec. 11, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Dec. 12, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Dec. 17, 2024 6:30 PM - 7:30 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Dec. 18, 2024 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Dec. 19, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Jan. 07, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 08, 2025 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Jan. 09, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Jan. 14, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 15, 2025 7:45 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Jan. 21, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 22, 2025 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Jan. 23, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Jan. 28, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 29, 2025 7:45 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Feb. 04, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 05, 2025 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Feb. 06, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Feb. 11, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 12, 2025 7:45 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Feb. 18, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 19, 2025 7:45 PM - 9:00 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Feb. 20, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 1 | Tue, Feb. 25, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 26, 2025 7:45 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Mar. 04, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Mar. 05, 2025 7:45 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 1 | Tue, Mar. 11, 2025 6:30 PM - 7:45 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Mar. 12, 2025 7:45 PM - 9:00 PM | FULL ICE |
Sun, Dec. 22, 2024 1:45 PM - 4:15 PM
Canmore Recreation Centre Alex Kaleta
Thu, Dec. 19, 2024 7:30 PM - 8:30 PM
Dryland Training