# | First | Last | Position |
---|---|---|---|
4 | Jack | Cann | DEFENSE |
5 | Xavier | Pace | DEFENSE |
6 | Jasper | Gano | DEFENSE |
7 | Lucas | Reinhardus | FORWARD |
8 | Carter | Copses | DEFENSE |
9 | Yurek | Sokolowski | FORWARD |
10 | Charlie | Dean | FORWARD |
11 | Easton | Drake | FORWARD |
12 | Hudson | Kerkhoff | FORWARD |
13 | Matthew | Gallant | DEFENSE |
14 | Gregory | McCoubrey | FORWARD |
16 | Elliott | Irwin | FORWARD |
17 | Bentley | Bowron | FORWARD |
18 | Hiroto | Morikawa | FORWARD |
19 | Aden | Alwan | FORWARD |
20 | Nolan | Landry | DEFENSE |
29 | Cooper | Southam | GOALTENDER |
33 | Chase | Miles | GOALTENDER |
Sun, Jan. 26, 2025 11:30 AM - 1:45 PM
Olds & District Sports Complex (Main Rink)
Wed, Jan. 22, 2025 6:15 PM - 7:30 PM
FULL ICE U13AA NOT USING THIS ICE TIME
Thu, Jan. 23, 2025 7:30 PM - 8:30 PM
Dryland Training