Location | Date | Notes |
---|---|---|
Cochrane Arena | Tue, Sep. 24, 2024 7:30 PM - 8:45 PM | |
Cochrane Arena | Thu, Sep. 26, 2024 7:15 PM - 8:30 PM | |
SLS Centre - Totem 2 | Tue, Oct. 01, 2024 8:15 PM - 9:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Oct. 07, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Oct. 08, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Oct. 09, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Oct. 14, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Oct. 15, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Oct. 16, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Oct. 21, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Oct. 22, 2024 9:15 PM - 10:30 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Oct. 28, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Oct. 29, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Oct. 30, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Nov. 04, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Nov. 05, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Nov. 06, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Nov. 11, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Nov. 12, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Nov. 13, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Nov. 18, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Nov. 19, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Nov. 20, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Nov. 25, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Nov. 26, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Nov. 27, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Dec. 02, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Dec. 03, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Dec. 04, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Dec. 09, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Dec. 10, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Dec. 11, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Dec. 16, 2024 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Dec. 17, 2024 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Dec. 18, 2024 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Jan. 06, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Jan. 07, 2025 9:15 PM - 10:30 PM | FULL ICE |
SLS Centre - Totem 3 | Tue, Jan. 14, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Jan. 15, 2025 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Jan. 20, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Jan. 21, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Jan. 22, 2025 9:00 PM - 10:15 PM | FULL ICE |
SLS Centre - Totem 3 | Tue, Jan. 28, 2025 9:15 PM - 10:30 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Feb. 03, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Feb. 04, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Feb. 05, 2025 9:00 PM - 10:15 PM | FULL ICE |
SLS Centre - Totem 3 | Tue, Feb. 11, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Feb. 12, 2025 9:00 PM - 10:15 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Mon, Feb. 17, 2025 7:30 PM - 8:30 PM | Dryland Training |
SLS Centre - Totem 3 | Tue, Feb. 18, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Feb. 19, 2025 9:00 PM - 10:15 PM | FULL ICE |
SLS Centre - Totem 3 | Tue, Feb. 25, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Feb. 26, 2025 9:00 PM - 10:15 PM | FULL ICE |
SLS Centre - Totem 3 | Tue, Mar. 04, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Mar. 05, 2025 9:00 PM - 10:15 PM | FULL ICE |
SLS Centre - Totem 3 | Tue, Mar. 11, 2025 9:15 PM - 10:30 PM | FULL ICE |
Cochrane Arena | Wed, Mar. 12, 2025 9:00 PM - 10:15 PM | FULL ICE |
Fri, Dec. 06, 2024 7:45 PM - 10:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Dec. 14, 2024 6:30 PM - 9:00 PM
Olds & District Sports Complex (Main Rink)
Mon, Nov. 18, 2024 7:30 PM - 8:30 PM
Dryland Training