Location | Date | Notes |
---|---|---|
Cochrane Arena | Sat, Sep. 14, 2024 1:30 PM - 2:45 PM | full ice extra practice |
SLS Centre - Totem 3 | Sun, Sep. 15, 2024 2:00 PM - 3:30 PM | full ice extra practice |
SLS Centre - Totem 1 | Tue, Sep. 17, 2024 4:45 PM - 6:00 PM | full ice extra practice |
SLS Centre - Totem 2 | Thu, Sep. 19, 2024 6:00 PM - 7:30 PM | full ice extra practice |
SLS Centre - Totem 1 | Tue, Sep. 24, 2024 6:15 PM - 7:15 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Sep. 25, 2024 6:30 PM - 7:30 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Sep. 26, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 2 | Tue, Oct. 01, 2024 5:30 PM - 6:45 PM | FULL ICE |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 03, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 2 | Thu, Oct. 03, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 09, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 10, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Oct. 10, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 16, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 17, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Oct. 17, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 23, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Oct. 24, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Oct. 24, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Oct. 30, 2024 6:15 PM - 7:30 PM | |
SLS Centre - Totem 1 | Thu, Oct. 31, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 06, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 07, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Nov. 07, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 13, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 14, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Nov. 14, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 20, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 21, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Nov. 21, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Nov. 27, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Nov. 28, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Nov. 28, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Dec. 04, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Dec. 05, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Dec. 05, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Dec. 11, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Dec. 12, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Dec. 12, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Dec. 18, 2024 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Dec. 19, 2024 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Dec. 19, 2024 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 08, 2025 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Jan. 09, 2025 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Jan. 09, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 15, 2025 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Jan. 16, 2025 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Jan. 16, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Mon, Jan. 20, 2025 5:00 PM - 6:00 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Jan. 22, 2025 6:15 PM - 7:30 PM | |
Mini Thni Recreation Centre | Wed, Jan. 29, 2025 6:15 PM - 7:30 PM | |
SLS Centre - Totem 1 | Thu, Jan. 30, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 05, 2025 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Feb. 06, 2025 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Feb. 06, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 12, 2025 6:15 PM - 7:30 PM | |
SLS Centre - Totem 1 | Thu, Feb. 13, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 19, 2025 6:15 PM - 7:30 PM | |
Mountain view Crossfit - Address: 131 2 Avenue East | Thu, Feb. 20, 2025 4:15 PM - 5:15 PM | Dryland Training |
SLS Centre - Totem 1 | Thu, Feb. 20, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Feb. 26, 2025 6:15 PM - 7:30 PM | |
SLS Centre - Totem 1 | Thu, Feb. 27, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Mar. 05, 2025 6:15 PM - 7:30 PM | |
SLS Centre - Totem 1 | Thu, Mar. 06, 2025 6:00 PM - 7:15 PM | FULL ICE |
Mini Thni Recreation Centre | Wed, Mar. 12, 2025 6:15 PM - 7:30 PM | |
SLS Centre - Totem 1 | Thu, Mar. 13, 2025 6:00 PM - 7:15 PM | FULL ICE |
Thu, Nov. 21, 2024 4:15 PM - 5:15 PM
Dryland Training