U11 A Mountain
Weston | Dale |
Bo | Finley |
Jude | Green |
Levi | King |
Dominick | Martens |
Jake | McEwan |
Wyatt | Maxwell |
Grayson | McPhail |
Rhett | Morrison |
Caleb | O'Rae |
Liubomyr | Pryimak |
Jase | Ste.Marie |
Ben | Swizdaryk |
Mason | Walsh |
Mason | Weich |
Logan | Wutzke |
Jacob | Dondenaue | GOALIE |
Ari | Laroi | GOALIE |
U11 B Mountain
Grayson | Allison |
Raine | Allman |
Jackson | Barnett |
Easton | Belcourt |
Jack | Cathers |
Kason | Francoeur |
Mason | Ganske |
Ryan | Hockley |
Brody | Hoffman |
Enzo | Pasutto |
Grayson | Peters |
Lochlan | Roberts |
Evan | Sakal |
Bennett | Sissons |
Weston | Spencer |
Logan | Sturgeon |
Cooper | Campbell | GOALIE |
Odin | Williams | GOALIE |
U11 C Rockie
Kosta | Berjian |
Alex | Bithrey |
Emmitt | Ehgoetz |
Sam | Fallows |
Nathan | Grenier |
Griffin | Helms |
Owen | Jermey |
Finn | Lowerison |
Liam | Matthews |
Brayden | Power |
Jack | Regier |
Felix | Richard |
Kyrie | Shade |
Harlan | Staples |
Erik | Stopanski |
Luke | Wohlgemut |
Anders | Riistakoski | GOALIE |
Campbell | Dickinson | HYBRID GOALIE |
Emmett | Zenner | HYBRID GOALIE |
U11 D Rockie
Xavier | Bouthillier-Deschenes |
Odin | Brennan |
Calum | Burnett |
Jakob | Conrad |
Caeden | Dicks |
Liam | Julien |
Felix | Lapierre |
Mitchell | Lawson |
Wyatt | Mulligan |
Zach | Nguyen |
Santino | Petrucci |
Silas | Rathie |
Cole | Thompson |
Tiffany | Villebrun |
Callum | Walper |
Andrew | Mirosh | GOALIE |
Finley | Cameron | GOALIE |
U11 E - JR CHAOS
Austin Stanger |
Caydri Breckenridge |
Emerson Stanger |
Evangeline Bull |
Faith Kelly |
Hailey Rosene |
Keera Ryder |
Lauren Pincock |
Madyson Glass |
Molly Burns |
Nattie Beaver |
Parker Humphreys |
Sawyer Collins |
Stella Olman |
U11 F - JR CHAOS
Annalise Gabel |
Brooke Regier |
Dallee Owens |
Everlie Coates |
Isabella Toews |
Isla Poppelwell |
Kacey Clyde |
Latoya Baptiste |
Maggie Hembroff |
Reba Baptiste |
Rozelle Meguinis Baptiste |
Ruby Schnurer |
Zoey Hamelin |
U11 - MIN THNI
Blake | Bearspaw |
Grayson | Bearspaw |
Bentley | Beaver,Labelle |
Dax | Ear |
Tayesis | Holloway |
Mesa | Kootenay |
Raiden | Labelle |
Jreyton | Lefthand |
Haze | Many Heads-Daniels |
Wesley | Pope |
Joelias | Salter |
Joelin | Salter |
Adira | Twoyoungmen |
Kaiser | Twoyoungmen |
Cody | Wesley-Holloway |
U13 A Mountain
Weston | Bremault | Defence |
Cooper | Centrone | Defence |
Brody | Ehlert | Defence |
Eric | Grenier | Defence |
Cade | Hundey | Defence |
Gavin | Byrnes | Forward |
Grayson | Crawley | Forward |
Charlie | Gillespie | Forward |
Nicholas | Helmersen | Forward |
Drake | Labelle | Forward |
Jack | Sabourin | Forward |
Cameron | Weatherill | Forward |
Briggs | Wegner | Forward |
Nash | Chapin | Goalie |
U13 B Mountain
Carter | Bates | Defence |
Connor | Humphreys | Defence |
Luc | Pyle | Defence |
Andrew | Walker | Defence |
Ricky | Whitney | Defence |
Toah | Bond | Forward |
Jack | Borody | Forward |
Jesse | Brooks | Forward |
Samantha | Bungay | Forward |
Michael | Dondaneau | Forward |
Elijah | Kulich | Forward |
Lucas | Nguyen | Forward |
LIVIA | PARKS | Forward |
Logan | Voigt | Forward |
Kaiden | Dostie | Goalie |
U13 C Rockie
Hudson | Callahan | Defence |
Ellie | Dembinski | Defence |
Logan | Knust | Defence |
Cooper | MacLennan | Defence |
Logan | Andrusyk | Forward |
Townes | Berreth | Forward |
Sammy | Burns | Forward |
Hudson | Descoteau | Forward |
Koen | Holmes | Forward |
Liam | McCallion | Forward |
Torrin | Parkinson | Forward |
Cale | Petrie | Forward |
Harlan | Stephens | Forward |
Amelia | Crawler | Goalie |
U13 D Rockie
Charlotte | James | Defence |
Cherish | Labelle | Defence |
Ramona | Rushton | Defence |
Scarlett | Toews | Defence |
Hunter | Booth | Forward |
Lucas | Boutin | Forward |
Ryan | Dundass | Forward |
Khalid | Elasaad | Forward |
Jamie | Fallows | Forward |
Gavin | Lange | Forward |
Ajai | Sanghera | Forward |
Isabella | Schierman | Forward |
Ryder | Stack | Forward |
Lily-Anne | Wesley | Forward |
Alice | Holmes | Goalie |
U15 A
Reid | Boukall | DEFENSE |
Isaac | Holmes | DEFENSE |
Tomas | LaPlante | DEFENSE |
Hunter | Pye | DEFENSE |
Dylan | Bremault | FORWARD |
Casey | Burns | FORWARD |
Arjun | Gill | FORWARD |
Ethan | Green | FORWARD |
Mason | Hunter | FORWARD |
Kayden | Kenny | FORWARD |
Jaxen | Markovits | FORWARD |
Patrick | Mullrooney | FORWARD |
Luca | Tanzola | FORWARD |
Keene | Woodcock | FORWARD |
Austin | Bieber | GOALTENDER |
Riley | Dent | GOALTENDER |
U15 B
Coen | Barden | DEFENSE |
Dexter | Byrnes | DEFENSE |
Trevor | Hayhoe | DEFENSE |
Zhenaviea | Wildman | DEFENSE |
Finn | Campbell | FORWARD |
Logan | Centrone | FORWARD |
Griffin | Fitzpatrick | FORWARD |
Bennett | Humphreys | FORWARD |
Tevis | Lamacraft | FORWARD |
Bryn | Oaten | FORWARD |
Noah | Owen | FORWARD |
Luke | Robinson | FORWARD |
Zander | Shellborn | FORWARD |
Koen | Stephens-Fjordbotten | FORWARD |
Max | Baker | GOALTENDER |
Jake | White | GOALTENDER |
U15 C
Dylan | Doucette | DEFENSE |
Luke | Doucette | DEFENSE |
Milo | Libbey | DEFENSE |
Jace | Wiberg | DEFENSE |
Jerry | Baptiste | FORWARD |
Caleb | Bordush | FORWARD |
Kaiden | Johnson | FORWARD |
Olivia | Larson | FORWARD |
Carson | Lawrence | FORWARD |
Evan | Michaud | FORWARD |
Jaxon | Mills | FORWARD |
Kaden | Morgan | FORWARD |
Braeden | Rochigneux | FORWARD |
Luxton | Timchishen | FORWARD |
Bailey | Wesley-Dixon | FORWARD |
Eshaan | Datu | GOALTENDER |
Jivan | Moen | GOALTENDER |
U15 D
James | Fay | DEFENSE |
Maksym | Gavryliuk | DEFENSE |
Aaron | Llewellyn | DEFENSE |
Chi Mong Benedict | Wan | DEFENSE |
Ella | Whitman | DEFENSE |
Brekkyn | Wick | DEFENSE |
Uriah | Big Plume | FORWARD |
Jacob | Corcoran | FORWARD |
Kingston | Heuchert | FORWARD |
Jayden | Holloway | FORWARD |
Quinton | Piraux | FORWARD |
Braeden | Poland | FORWARD |
Kalie | Raine-Poucette | FORWARD |
Kyan | Simister | FORWARD |
Maxwell | Stewart | FORWARD |
Zakkary | Young | FORWARD |
Khaleel | Sheikh | GOALTENDER |
Owen | Soderberg | GOALTENDER |
U18 A
Corbin | Birmingham | DEFENSE |
Nolan | Girardi | DEFENSE |
Ryunosuke | Hasumi | DEFENSE |
Andrew | Kefford | DEFENSE |
Mason | Nelson | DEFENSE |
Carter | Tebbutt | DEFENSE |
Tyler | Clazie | FORWARD |
Jake | Helmersen | FORWARD |
Asher | Kuehn | FORWARD |
Griffin | Parkinson | FORWARD |
Alex | Raneri | FORWARD |
Tyson | Reimer | FORWARD |
Cruz | Rollingmud | FORWARD |
Lincoln | Switzer | FORWARD |
Jack | Tuite | FORWARD |
Landon | Witcher | FORWARD |
Nick | Maclure | GOALTENDER |
U18 B
Fraser | Dickinson | DEFENSE |
Jasper | King | DEFENSE |
Wiley | Nash | DEFENSE |
Chanhyoung | Park | DEFENSE |
Kiptyn | Voss | DEFENSE |
Ayden | Waldner | DEFENSE |
Tyler | Auger | FORWARD |
Maxx | Campbell | FORWARD |
Jacob | Conaboy | FORWARD |
Eric | Davidson | FORWARD |
Carter | Eckert | FORWARD |
George | Evans | FORWARD |
Henry | Evans | FORWARD |
Hudson | Murray | FORWARD |
Hayden | Thorogood | FORWARD |
Eli | Torrie | FORWARD |
Tyson | Northcott | GOALTENDER |
U18 C
Blaise | Anton | DEFENSE |
Bennett | Fauth | DEFENSE |
Kai | Hundey | DEFENSE |
Carter | Jepp | DEFENSE |
Justin | Kulich | DEFENSE |
Dayton | Simpson | DEFENSE |
Jax | Wiens | DEFENSE |
Brennen | Banford | FORWARD |
Kaiden | Bourdeau | FORWARD |
Ellis | Brassard | FORWARD |
Cohen | Christensen | FORWARD |
Oliver | Igloliorte | FORWARD |
Camille | Laplaud | FORWARD |
Jacob | McPike | FORWARD |
Ethan | Onysko | FORWARD |
Rhett | Price | FORWARD |
Sakib | Sheikh | FORWARD |
Noah | White | FORWARD |
Caiden | Lawlor | GOALTENDER |
U18 D
Marley | Crawford | DEFENSE |
Spencer | Jones | DEFENSE |
Kallie | Powder | DEFENSE |
William | Tuck | DEFENSE |
Evan | Voigt | DEFENSE |
Jaxon | White | DEFENSE |
Janelle | Baptiste | FORWARD |
Shay | Benjamin | FORWARD |
Dusty | Fluker | FORWARD |
Jachin | Hands | FORWARD |
Jaeger | Klassen | FORWARD |
Robert | Moen | FORWARD |
Nelson | Parkin | FORWARD |
Avonne | Poucette | FORWARD |
Kedan | Sherwin | FORWARD |
Hudson | Strawson | FORWARD |
Cole | Wiberg | FORWARD |
U18 E
Mitchell | Armstrong | DEFENSE |
Peyton | Brasser | DEFENSE |
Nolan | Dore | DEFENSE |
Lachlan | Eeles | DEFENSE |
Alba | Krywolt | DEFENSE |
Oscar | Libbey | DEFENSE |
Justice | Beaver | FORWARD |
Aidan | Boukall | FORWARD |
Aiden | Box | FORWARD |
Aiden | Gabel | FORWARD |
Rihanna | Goodstoney | FORWARD |
Irisa | Krywolt | FORWARD |
Ryas | Lawrence | FORWARD |
Kylia | Lefthand | FORWARD |
Tyler | Moore | FORWARD |
Ashlyn | Rost | FORWARD |
Kolby | Stefura | FORWARD |
U18 F
J'lyn | Baptiste | DEFENSE |
Julien | Fournier | DEFENSE |
Jackson | Wise | DEFENSE |
Tysenn | Ryan | DEFENSE |
Sayje | Wade | DEFENSE |
Nathan | Anton | FORWARD |
Vera | Morante | FORWARD |
Kayden | Morris | FORWARD |
Jackson | Priddey | FORWARD |
Megan | Robbins | FORWARD |
Avneesh | Shukla | FORWARD |
Ishaan | shukla | FORWARD |
Kearan | Terrell | FORWARD |
John | Tuite | FORWARD |
Kara | Walker | FORWARD |
Hayden | Young | FORWARD |