Division | Birth Year | Installment #1 Jun 1st | Installment #2 Jul 1st | Installment #3 Aug 1st | Installment #4 Sep 1st | Installment #5 Oct 1st | Total Fees |
U16 REP | 2010 | $345.00 | $345.00 | $345.00 | $345.00 | $345.00 | $1,725 |
U18 REP | 2008/2009/2010 | $345.00 | $345.00 | $345.00 | $345.00 | $345.00 | $1,725 |
U18 RHL | 2008/2009/2010 | $215.00 | $215.00 | $215.00 | $215.00 | $215.00 | $1,075 |
U18 FEMALE | 2008/2009/2010 | $345.00 | $345.00 | $345.00 | $345.00 | $345.00 | $1,725 |
REP/FEM/RHL INTRO TO HOCKEY FEES COVER | NOT COVERED |
Game Ice | tournaments |
Practice Ice | team meals |
Referee Costs | hotels |
Player/Goalie Development | bussing |
Coach Development | extra ice costs |
League fees | Team Apparel |
Admin fees | 3rd Jersey option |
game socks | |
team photo | |
grad gift (graduating players) | |
team equipment | |
Evaluations | |
Jersey |
U16 AA SPRING ID TRYOUT CAMP
SLS Centre
U18 AA SPRING ID TRYOUT CAMP
SLS Centre