Division | Birth Year | Installment #1 Jun 1st | Installment #2 Jul 1st | Installment #3 Aug 1st | Installment #4 Sep 1st | Installment #5 Oct 1st | Total Fees |
U7 | 2019/2020 | $140.00 | $140.00 | $140.00 | $140.00 | $140.00 | $700 |
U9 | 2017/2018 | $170.00 | $170.00 | $170.00 | $170.00 | $170.00 | $850 |
Game Ice | tournaments |
Practice Ice | team meals |
Referee Costs | hotels |
Player/Goalie Development | bussing |
Coach Development | extra ice costs |
League fees | Team Apparel |
Admin fees | |
game socks | |
team photo | |
team equipment | |
Evaluations | |
Jersey |
U16 AA SPRING ID TRYOUT CAMP
SLS Centre
U18 AA SPRING ID TRYOUT CAMP
SLS Centre