All schedules are subject to change. All camps take a maximum of 30 players per group. Goalies are not advised to sign up for conditioning camps or skill camps. We off pre-season camps for just goalies.
PRE-SEASON GOALIE CAMP SCHEDULE | |||||
18-Aug-25 | Monday | 8:00 AM | 9:00 AM | Cochrane Arena | U11 Goalie Camp |
19-Aug-25 | Tuesday | 8:00 AM | 9:00 AM | Cochrane Arena | U11 Goalie Camp |
20-Aug-25 | Wednesday | 8:00 AM | 9:00 AM | Cochrane Arena | U11 Goalie Camp |
21-Aug-25 | Thursday | 8:00 AM | 9:00 AM | Cochrane Arena | U11 Goalie Camp |
18-Aug-25 | Monday | 9:15 AM | 10:15 AM | Cochrane Arena | U13 Goalie Camp |
19-Aug-25 | Tuesday | 9:15 AM | 10:15 AM | Cochrane Arena | U13 Goalie Camp |
20-Aug-25 | Wednesday | 9:15 AM | 10:15 AM | Cochrane Arena | U13 Goalie Camp |
21-Aug-25 | Thursday | 9:15 AM | 10:15 AM | Cochrane Arena | U13 Goalie Camp |
18-Aug-25 | Monday | 10:30 AM | 11:30 AM | Cochrane Arena | U15/U18 Goalie Camp |
19-Aug-25 | Tuesday | 10:30 AM | 11:30 AM | Cochrane Arena | U15/U18 Goalie Camp |
20-Aug-25 | Wednesday | 10:30 AM | 11:30 AM | Cochrane Arena | U15/U18 Goalie Camp |
21-Aug-25 | Thursday | 10:30 AM | 11:30 AM | Cochrane Arena | U15/U18 Goalie Camp |
U7 PRE-SEASON CAMPS | |||||
18-Aug-25 | Monday | 11:45 AM | 12:30 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 12:30 PM | 1:15 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 1:30 PM | 2:15 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 2:15 PM | 3:00 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 3:15 PM | 4:00 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 4:00 PM | 4:45 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 5:00 PM | 5:45 PM | Cochrane Arena | U7 PRE EVAL CAMP |
18-Aug-25 | Monday | 5:45 PM | 6:30 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 11:45 AM | 12:30 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 12:30 PM | 1:15 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 1:30 PM | 2:15 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 2:15 PM | 3:00 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 3:15 PM | 4:00 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 4:00 PM | 4:45 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 5:00 PM | 5:45 PM | Cochrane Arena | U7 PRE EVAL CAMP |
19-Aug-25 | Tuesday | 5:45 PM | 6:30 PM | Cochrane Arena | U7 PRE EVAL CAMP |
25-Aug-25 | Monday | 8:00 AM | 9:00 AM | Totem 1 | U7 SKILLS |
26-Aug-25 | Tuesday | 8:00 AM | 9:00 AM | Totem 1 | U7 SKILLS |
27-Aug-25 | Wednesday | 8:00 AM | 9:00 AM | Totem 1 | U7 SKILLS |
28-Aug-25 | Thursday | 8:00 AM | 9:00 AM | Totem 1 | U7 SKILLS |
U9 PRE-SEASON CAMPS | |||||
20-Aug-25 | Wednesday | 11:45 AM | 12:30 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 12:30 PM | 1:15 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 1:30 PM | 2:15 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 2:15 PM | 3:00 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 3:15 PM | 4:00 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 4:00 PM | 4:45 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 5:00 PM | 5:45 PM | Cochrane Arena | U9 PRE EVAL CAMP |
20-Aug-25 | Wednesday | 5:45 PM | 6:30 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 11:45 AM | 12:30 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 12:30 PM | 1:15 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 1:30 PM | 2:15 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 2:15 PM | 3:00 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 3:15 PM | 4:00 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 4:00 PM | 4:45 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 5:00 PM | 5:45 PM | Cochrane Arena | U9 PRE EVAL CAMP |
21-Aug-25 | Thursday | 5:45 PM | 6:30 PM | Cochrane Arena | U9 PRE EVAL CAMP |
25-Aug-25 | Monday | 9:15 AM | 10:15 AM | Totem 1 | U9 SKILLS |
25-Aug-25 | Monday | 3:30 PM | 4:30 PM | Totem 1 | U9 CONDITIONING GROUP 1 |
25-Aug-25 | Monday | 4:45 PM | 5:45 PM | Totem 1 | U9 CONDITIONING GROUP 2 |
26-Aug-25 | Tuesday | 9:15 AM | 10:15 AM | Totem 1 | U9 SKILLS |
26-Aug-25 | Tuesday | 3:30 PM | 4:30 PM | Totem 1 | U9 CONDITIONING GROUP 1 |
26-Aug-25 | Tuesday | 4:45 PM | 5:45 PM | Totem 1 | U9 CONDITIONING GROUP 2 |
27-Aug-25 | Wednesday | 9:15 AM | 10:15 AM | Totem 1 | U9 SKILLS |
27-Aug-25 | Wednesday | 3:30 PM | 4:30 PM | Totem 1 | U9 CONDITIONING GROUP 1 |
27-Aug-25 | Wednesday | 4:45 PM | 5:45 PM | Totem 1 | U9 CONDITIONING GROUP 2 |
28-Aug-25 | Thursday | 9:15 AM | 10:15 AM | Totem 1 | U9 SKILLS |
28-Aug-25 | Thursday | 3:30 PM | 4:30 PM | Totem 1 | U9 CONDITIONING GROUP 1 |
28-Aug-25 | Thursday | 4:45 PM | 5:45 PM | Totem 1 | U9 CONDITIONING GROUP 2 |
U11 PRE-SEASON CAMPS | |||||
23-Aug-25 | Saturday | 8:15 AM | 9:15 AM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 9:30 AM | 10:30 AM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 10:45 AM | 11:45 AM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 12:00 PM | 1:00 PM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 1:15 PM | 2:15 PM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 2:30 PM | 3:30 PM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 3:45 PM | 4:45 PM | Totem 1 | U11 PRE EVAL CAMP |
23-Aug-25 | Saturday | 5:00 PM | 6:00 PM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 8:15 AM | 9:15 AM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 9:30 AM | 10:30 AM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 10:45 AM | 11:45 AM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 12:00 PM | 1:00 PM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 1:15 PM | 2:15 PM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 2:30 PM | 3:30 PM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 3:45 PM | 4:45 PM | Totem 1 | U11 PRE EVAL CAMP |
24-Aug-25 | Sunday | 5:00 PM | 6:00 PM | Totem 1 | U11 PRE EVAL CAMP |
25-Aug-25 | Monday | 8:15 AM | 9:15 AM | Totem 2 | U11 SKILLS GROUP 1 |
25-Aug-25 | Monday | 9:30 AM | 10:30 AM | Totem 2 | U11 SKILLS GROUP 2 |
25-Aug-25 | Monday | 1:15 PM | 2:15 PM | Totem 2 | U11 CONDITIONING GROUP 1 |
25-Aug-25 | Monday | 2:30 PM | 3:30 PM | Totem 2 | U11 CONDITIONING GROUP 2 |
26-Aug-25 | Tuesday | 8:15 AM | 9:15 AM | Totem 2 | U11 SKILLS GROUP 1 |
26-Aug-25 | Tuesday | 9:30 AM | 10:30 AM | Totem 2 | U11 SKILLS GROUP 2 |
26-Aug-25 | Tuesday | 1:15 PM | 2:15 PM | Totem 2 | U11 CONDITIONING GROUP 1 |
26-Aug-25 | Tuesday | 2:30 PM | 3:30 PM | Totem 2 | U11 CONDITIONING GROUP 2 |
27-Aug-25 | Wednesday | 8:15 AM | 9:15 AM | Totem 2 | U11 SKILLS GROUP 1 |
27-Aug-25 | Wednesday | 9:30 AM | 10:30 AM | Totem 2 | U11 SKILLS GROUP 2 |
27-Aug-25 | Wednesday | 1:15 PM | 2:15 PM | Totem 2 | U11 CONDITIONING GROUP 1 |
27-Aug-25 | Wednesday | 2:30 PM | 3:30 PM | Totem 2 | U11 CONDITIONING GROUP 2 |
28-Aug-25 | Thursday | 8:15 AM | 9:15 AM | Totem 2 | U11 SKILLS GROUP 1 |
28-Aug-25 | Thursday | 9:30 AM | 10:30 AM | Totem 2 | U11 SKILLS GROUP 2 |
28-Aug-25 | Thursday | 1:15 PM | 2:15 PM | Totem 2 | U11 CONDITIONING GROUP 1 |
28-Aug-25 | Thursday | 2:30 PM | 3:30 PM | Totem 2 | U11 CONDITIONING GROUP 2 |
08-Aug-25 | Friday | 6:00 PM | 7:00 PM | Arenas - Totem 1 | U11 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 10:00 AM | 11:00 AM | Arenas - Totem 1 | U11 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 2:30 PM | 3:30 PM | Arenas - Totem 1 | U11 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 10:00 AM | 11:00 AM | Arenas - Totem 1 | U11 AA CONDITIONING CAMP |
08-Sep-25 | Monday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | U11 POWER SKATING |
09-Sep-25 | Tuesday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | U11 POWER SKATING |
10-Sep-25 | Wednesday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | U11 POWER SKATING |
11-Sep-25 | Thursday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | U11 POWER SKATING |
U11/U13 JR CHAOS FEMALE PRE-SEASON CAMPS | |||||
25-Aug-25 | Monday | 10:45 AM | 11:45 AM | Totem 2 | U11/U13 FEMALE SKILLS |
25-Aug-25 | Monday | 6:00 PM | 7:00 PM | Totem 1 | U11/U13 FEMALE CONDITIONING |
26-Aug-25 | Tuesday | 10:45 AM | 11:45 AM | Totem 2 | U11/U13 FEMALE SKILLS |
26-Aug-25 | Tuesday | 6:00 PM | 7:00 PM | Totem 1 | U11/U13 FEMALE CONDITIONING |
27-Aug-25 | Wednesday | 10:45 AM | 11:45 AM | Totem 2 | U11/U13 FEMALE SKILLS |
27-Aug-25 | Wednesday | 6:00 PM | 7:00 PM | Totem 1 | U11/U13 FEMALE CONDITIONING |
28-Aug-25 | Thursday | 10:45 AM | 11:45 AM | Totem 2 | U11/U13 FEMALE SKILLS |
28-Aug-25 | Thursday | 6:00 PM | 7:00 PM | Totem 1 | U11/U13 FEMALE CONDITIONING |
25-Aug-25 | Monday | 6:15 PM | 7:15 PM | Cochrane Arena | U13 AA CHAOS CONDITIONING PREP CAMP |
26-Aug-25 | Tuesday | 6:15 PM | 7:15 PM | Cochrane Arena | U13 AA CHAOS CONDITIONING PREP CAMP |
27-Aug-25 | Wednesday | 6:15 PM | 7:15 PM | Cochrane Arena | U13 AA CHAOS CONDITIONING PREP CAMP |
28-Aug-25 | Thursday | 6:15 PM | 7:15 PM | Cochrane Arena | U13 AA CHAOS CONDITIONING PREP CAMP |
U13 PRE-SEASON CAMPS | |||||
25-Aug-25 | Monday | 10:30 AM | 11:30 AM | Totem 1 | U13 SKILLS GROUP 1 |
25-Aug-25 | Monday | 11:45 AM | 12:45 PM | Totem 1 | U13 SKILLS GROUP 2 |
25-Aug-25 | Monday | 3:45 PM | 4:45 PM | Totem 2 | U13 CONDITIONING GROUP 1 |
25-Aug-25 | Monday | 5:00 PM | 6:00 PM | Totem 2 | U13 CONDITIONING GROUP 2 |
26-Aug-25 | Tuesday | 10:30 AM | 11:30 AM | Totem 1 | U13 SKILLS GROUP 1 |
26-Aug-25 | Tuesday | 11:45 AM | 12:45 PM | Totem 1 | U13 SKILLS GROUP 2 |
26-Aug-25 | Tuesday | 3:45 PM | 4:45 PM | Totem 2 | U13 CONDITIONING GROUP 1 |
26-Aug-25 | Tuesday | 5:00 PM | 6:00 PM | Totem 2 | U13 CONDITIONING GROUP 2 |
27-Aug-25 | Wednesday | 10:30 AM | 11:30 AM | Totem 1 | U13 SKILLS GROUP 1 |
27-Aug-25 | Wednesday | 11:45 AM | 12:45 PM | Totem 1 | U13 SKILLS GROUP 2 |
27-Aug-25 | Wednesday | 3:45 PM | 4:45 PM | Totem 2 | U13 CONDITIONING GROUP 1 |
27-Aug-25 | Wednesday | 5:00 PM | 6:00 PM | Totem 2 | U13 CONDITIONING GROUP 2 |
28-Aug-25 | Thursday | 10:30 AM | 11:30 AM | Totem 1 | U13 SKILLS GROUP 1 |
28-Aug-25 | Thursday | 11:45 AM | 12:45 PM | Totem 1 | U13 SKILLS GROUP 2 |
28-Aug-25 | Thursday | 3:45 PM | 4:45 PM | Totem 2 | U13 CONDITIONING GROUP 1 |
28-Aug-25 | Thursday | 5:00 PM | 6:00 PM | Totem 2 | U13 CONDITIONING GROUP 2 |
08-Aug-25 | Friday | 7:15 PM | 8:15 PM | Arenas - Totem 1 | U13 AA/AAA CONDITIONING CAMP |
09-Aug-25 | Saturday | 11:15 AM | 12:15 PM | Arenas - Totem 1 | U13 AA/AAA CONDITIONING CAMP |
09-Aug-25 | Saturday | 3:45 PM | 4:45 PM | Arenas - Totem 1 | U13 AA/AAA CONDITIONING CAMP |
10-Aug-25 | Sunday | 11:15 AM | 12:15 PM | Arenas - Totem 1 | U13 AA/AAA CONDITIONING CAMP |
04-Sep-25 | Thursday | 6:15 PM | 7:15 PM | Arenas - Totem 2 | U13 CONDITIONING CAMP GROUP 1 |
06-Sep-25 | Saturday | 9:00 AM | 10:00 AM | Arenas - Totem 1 | U13 CONDITIONING CAMP GROUP 1 |
06-Sep-25 | Saturday | 4:00 PM | 5:00 PM | Arenas - Totem 1 | U13 CONDITIONING CAMP GROUP 1 |
07-Sep-25 | Sunday | 12:30 PM | 2:00 PM | Arenas - Cochrane Arena | U13 CONDITIONING CAMP GROUP 1 |
04-Sep-25 | Thursday | 7:30 PM | 8:30 PM | Arenas - Totem 2 | U13 CONDITIONING CAMP GROUP 2 |
06-Sep-25 | Saturday | 10:15 AM | 11:15 AM | Arenas - Totem 1 | U13 CONDITIONING CAMP GROUP 2 |
06-Sep-25 | Saturday | 2:45 PM | 3:45 PM | Arenas - Totem 1 | U13 CONDITIONING CAMP GROUP 2 |
07-Sep-25 | Sunday | 12:45 PM | 1:45 PM | Arenas - Totem 1 | U13 CONDITIONING CAMP GROUP 2 |
U15 PRE-SEASON CAMPS | |||||
18-Aug-25 | Monday | 6:45 PM | 7:45 PM | Totem 2 | U15 CHECKING CLINIC |
18-Aug-25 | Monday | 8:00 PM | 9:00 PM | Totem 2 | U15 CHECKING CLINIC |
19-Aug-25 | Tuesday | 6:45 PM | 7:45 PM | Totem 2 | U15 CHECKING CLINIC |
19-Aug-25 | Tuesday | 8:00 PM | 9:00 PM | Totem 2 | U15 CHECKING CLINIC |
20-Aug-25 | Wednesday | 6:45 PM | 7:45 PM | Totem 2 | U15 CHECKING CLINIC |
20-Aug-25 | Wednesday | 8:00 PM | 9:00 PM | Totem 2 | U15 CHECKING CLINIC |
21-Aug-25 | Thursday | 6:45 PM | 7:45 PM | Totem 2 | U15 CHECKING CLINIC |
21-Aug-25 | Thursday | 8:00 PM | 9:00 PM | Totem 2 | U15 CHECKING CLINIC |
25-Aug-25 | Monday | 1:00 PM | 2:00 PM | Totem 1 | U15 SKILLS |
25-Aug-25 | Monday | 6:15 PM | 7:15 PM | Totem 2 | U15 CONDITIONING |
26-Aug-25 | Tuesday | 1:00 PM | 2:00 PM | Totem 1 | U15 SKILLS |
26-Aug-25 | Tuesday | 6:15 PM | 7:15 PM | Totem 2 | U15 CONDITIONING |
27-Aug-25 | Wednesday | 1:00 PM | 2:00 PM | Totem 1 | U15 SKILLS |
27-Aug-25 | Wednesday | 6:15 PM | 7:15 PM | Totem 2 | U15 CONDITIONING |
28-Aug-25 | Thursday | 1:00 PM | 2:00 PM | Totem 1 | U15 SKILLS |
28-Aug-25 | Thursday | 6:15 PM | 7:15 PM | Totem 2 | U15 CONDITIONING |
08-Aug-25 | Friday | 7:15 PM | 8:15 PM | Arenas - Totem 2 | U15 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 11:30 AM | 12:30 PM | Arenas - Totem 2 | U15 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 4:00 PM | 5:00 PM | Arenas - Totem 2 | U15 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 10:15 AM | 11:15 AM | Arenas - Totem 2 | U15 AA CONDITIONING CAMP |
05-Sep-25 | Friday | 4:45 PM | 5:45 PM | Arenas - Totem 1 | U15 CONDITIONING CAMP |
05-Sep-25 | Friday | 6:00 PM | 7:00 PM | Arenas - Totem 1 | U15 CONDITIONING CAMP |
06-Sep-25 | Saturday | 5:15 PM | 6:15 PM | Arenas - Totem 1 | U15 CONDITIONING CAMP |
07-Sep-25 | Sunday | 2:00 PM | 3:00 PM | Arenas - Totem 1 | U15 CONDITIONING CAMP |
U15/U18 JR CHAOS FEMALE PRE-SEASON CAMPS | |||||
25-Aug-25 | Monday | 12:00 PM | 1:00 PM | Totem 2 | U15/U18 FEMALE SKILLS |
25-Aug-25 | Monday | 7:15 PM | 8:15 PM | Totem 1 | U15/U18 FEMALE CONDITIONING |
26-Aug-25 | Tuesday | 12:00 PM | 1:00 PM | Totem 2 | U15/U18 FEMALE SKILLS |
26-Aug-25 | Tuesday | 7:15 PM | 8:15 PM | Totem 1 | U15/U18 FEMALE CONDITIONING |
27-Aug-25 | Wednesday | 12:00 PM | 1:00 PM | Totem 2 | U15/U18 FEMALE SKILLS |
27-Aug-25 | Wednesday | 7:15 PM | 8:15 PM | Totem 1 | U15/U18 FEMALE CONDITIONING |
28-Aug-25 | Thursday | 12:00 PM | 1:00 PM | Totem 2 | U15/U18 FEMALE SKILLS |
28-Aug-25 | Thursday | 7:15 PM | 8:15 PM | Totem 1 | U15/U18 FEMALE CONDITIONING |
U18 PRE-SEASON CAMPS | |||||
25-Aug-25 | Monday | 2:15 PM | 3:15 PM | Totem 1 | U18 SKILLS |
25-Aug-25 | Monday | 8:30 PM | 9:30 PM | Totem 1 | U18 CONDITIONING |
26-Aug-25 | Tuesday | 2:15 PM | 3:15 PM | Totem 1 | U18 SKILLS |
26-Aug-25 | Tuesday | 8:30 PM | 9:30 PM | Totem 1 | U18 CONDITIONING |
27-Aug-25 | Wednesday | 2:15 PM | 3:15 PM | Totem 1 | U18 SKILLS |
27-Aug-25 | Wednesday | 8:30 PM | 9:30 PM | Totem 1 | U18 CONDITIONING |
28-Aug-25 | Thursday | 2:15 PM | 3:15 PM | Totem 1 | U18 SKILLS |
28-Aug-25 | Thursday | 8:30 PM | 9:30 PM | Totem 1 | U18 CONDITIONING |
08-Aug-25 | Friday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | U16 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 10:30 AM | 11:30 AM | Arenas - Totem 3 | U16 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 3:00 PM | 4:00 PM | Arenas - Totem 3 | U16 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 10:30 AM | 11:30 AM | Arenas - Totem 3 | U16 AA CONDITIONING CAMP |
08-Aug-25 | Friday | 7:45 PM | 8:45 PM | Arenas - Totem 3 | U18 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 11:45 AM | 12:45 PM | Arenas - Totem 3 | U18 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 4:15 PM | 5:15 PM | Arenas - Totem 3 | U18 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 11:45 AM | 12:45 PM | Arenas - Totem 3 | U18 AA CONDITIONING CAMP |
U16 AA SPRING ID TRYOUT CAMP
SLS Centre