Schedules are subject to change. All U9 and U11 players are required to attend player technicals, including Female, REP, and RHL players. Cochrane players trying out for U11AA must also participate. It is essential that all players attend every evaluation session.
U9/U11 PLAYER TECHNICAL SKATES | ||||||
6-Sep-25 | Saturday | 10:30 AM | 11:30 AM | Totem 2 | U9 PLAYER TECHNICALS | Group 1 |
6-Sep-25 | Saturday | 11:45 AM | 12:45 PM | Totem 2 | U9 PLAYER TECHNICALS | Group 2 |
6-Sep-25 | Saturday | 1:00 PM | 2:00 PM | Totem 2 | U9 PLAYER TECHNICALS | Group 3 |
06-Sep-25 | Saturday | 2:15 PM | 3:15 PM | Totem 2 | U9 PLAYER TECHNICALS | Group 4 |
06-Sep-25 | Saturday | 3:30 PM | 4:30 PM | Totem 2 | U9 PLAYER TECHNICALS | Group 5 |
06-Sep-25 | Saturday | 4:45 PM | 5:45 PM | Totem 2 | U9 PLAYER TECHNICALS | Group 6 |
7-Sep-25 | Sunday | 8:00 AM | 9:00 AM | Totem 2 | U11 PLAYER TECHNICALS | REP |
7-Sep-25 | Sunday | 9:15 AM | 10:15 AM | Totem 2 | U11 PLAYER TECHNICALS | REP |
7-Sep-25 | Sunday | 10:30 AM | 11:30 AM | Totem 2 | U11 PLAYER TECHNICALS | REP |
7-Sep-25 | Sunday | 11:45 AM | 12:45 PM | Totem 2 | U11 PLAYER TECHNICALS | FEM |
7-Sep-25 | Sunday | 1:00 PM | 2:00 PM | Totem 2 | U11 PLAYER TECHNICALS | FEM |
7-Sep-25 | Sunday | 2:15 PM | 3:15 PM | Totem 2 | U11 PLAYER TECHNICALS | FEM |
07-Sep-25 | Sunday | 3:30 PM | 4:30 PM | Totem 2 | U11 PLAYER TECHNICALS | RHL |
07-Sep-25 | Sunday | 4:45 PM | 5:45 PM | Totem 2 | U11 PLAYER TECHNICALS | RHL |
07-Sep-25 | Sunday | 6:00 PM | 7:00 PM | Totem 2 | U11 PLAYER TECHNICALS | RHL |
U11 REP EVALUATIONS | |||||
14-Sep-25 | Sunday | 4:00 PM | 5:00 PM | Totem 1 | U11 REP 5 ON 5 SKATE 1 |
14-Sep-25 | Sunday | 5:15 PM | 6:15 PM | Totem 1 | U11 REP 5 ON 5 SKATE 1 |
14-Sep-25 | Sunday | 6:30 PM | 7:30 PM | Totem 1 | U11 REP 5 ON 5 SKATE 1 |
15-Sep-25 | Monday | 5:15 PM | 6:15 PM | Totem 2 | U11 REP 5 ON 5 SKATE 2 |
15-Sep-25 | Monday | 6:30 PM | 7:30 PM | Totem 2 | U11 REP 5 ON 5 SKATE 2 |
15-Sep-25 | Monday | 7:45 PM | 8:45 PM | Totem 2 | U11 REP 5 ON 5 SKATE 2 |
17-Sep-25 | Wednesday | 5:00 PM | 6:00 PM | Totem 2 | U11 REP 5 ON 5 SKATE 3 |
17-Sep-25 | Wednesday | 6:15 PM | 7:15 PM | Totem 2 | U11 REP 5 ON 5 SKATE 3 |
17-Sep-25 | Wednesday | 7:30 PM | 8:30 PM | Totem 2 | U11 REP 5 ON 5 SKATE 3 |
20-Sep-25 | Saturday | 12:30 PM | 1:30 PM | Totem 2 | U11 REP TEAM 1 FINAL SKATE |
21-Sep-25 | Sunday | 12:30 PM | 1:30 PM | Cochrane Arena | U11 REP TEAM 2 FINAL SKATE |
23-Sep-25 | Tuesday | 6:15 PM | 7:15 PM | Totem 1 | U11 REP TEAM 3 FINAL SKATE |
24-Sep-25 | Wednesday | 6:00 PM | 7:00 PM | Totem 2 | U11 REP TEAM 4 FINAL SKATE |
U13 REP EVALUATIONS | |||||
10-Sep-25 | Wednesday | 5:15 PM | 6:15 PM | Totem 2 | U13 REP 5 ON 5 SKATE 1 |
10-Sep-25 | Wednesday | 6:30 PM | 7:30 PM | Totem 2 | U13 REP 5 ON 5 SKATE 1 |
10-Sep-25 | Wednesday | 7:45 PM | 8:45 PM | Totem 2 | U13 REP 5 ON 5 SKATE 1 |
13-Sep-25 | Saturday | 5:00 PM | 6:00 PM | Totem 1 | U13 REP 5 ON 5 SKATE 2 |
13-Sep-25 | Saturday | 6:15 PM | 7:15 PM | Totem 1 | U13 REP 5 ON 5 SKATE 2 |
13-Sep-25 | Saturday | 7:30 PM | 8:30 PM | Totem 1 | U13 REP 5 ON 5 SKATE 2 |
15-Sep-25 | Monday | 5:00 PM | 6:00 PM | Totem 1 | U13 REP 5 ON 5 SKATE 3 |
15-Sep-25 | Monday | 6:15 PM | 7:15 PM | Totem 1 | U13 REP 5 ON 5 SKATE 3 |
15-Sep-25 | Monday | 7:30 PM | 8:30 PM | Totem 1 | U13 REP 5 ON 5 SKATE 3 |
17-Sep-25 | Wednesday | 5:45 PM | 6:45 PM | Totem 1 | U13 REP TEAM 1 FINAL SKATE |
19-Sep-25 | Friday | 5:45 PM | 6:45 PM | Cochrane Arena | U13 REP TEAM 2 FINAL SKATE |
21-Sep-25 | Sunday | 5:30 PM | 6:30 PM | Cochrane Arena | U13 REP TEAM 3 FINAL SKATE |
25-Sep-25 | Thursday | 5:15 PM | 6:15 PM | Totem 1 | U13 REP TEAM 4 FINAL SKATE |
U15 REP EVALUATIONS | |||||
20-Sep-25 | Saturday | 5:30 PM | 6:30 PM | Totem 2 | U15 REP 5 ON 5 SKATE 1 |
20-Sep-25 | Saturday | 6:45 PM | 7:45 PM | Totem 2 | U15 REP 5 ON 5 SKATE 1 |
20-Sep-25 | Saturday | 8:00 PM | 9:00 PM | Totem 2 | U15 REP 5 ON 5 SKATE 1 |
21-Sep-25 | Sunday | 1:45 PM | 2:45 PM | Cochrane Arena | U15 REP 5 ON 5 SKATE 2 |
21-Sep-25 | Sunday | 3:00 PM | 4:00 PM | Cochrane Arena | U15 REP 5 ON 5 SKATE 2 |
21-Sep-25 | Sunday | 4:15 PM | 5:15 PM | Cochrane Arena | U15 REP 5 ON 5 SKATE 2 |
22-Sep-25 | Monday | 5:00 PM | 6:00 PM | Totem 1 | U15 REP 5 ON 5 SKATE 3 |
22-Sep-25 | Monday | 6:15 PM | 7:15 PM | Totem 1 | U15 REP 5 ON 5 SKATE 3 |
22-Sep-25 | Monday | 7:30 PM | 8:30 PM | Totem 1 | U15 REP 5 ON 5 SKATE 3 |
24-Sep-25 | Wednesday | 5:15 PM | 6:15 PM | Totem 1 | U15 REP TEAM 1 FINAL SKATE |
26-Sep-25 | Friday | 6:00 PM | 7:00 PM | Totem 1 | U15 REP TEAM 2 FINAL SKATE |
27-Sep-25 | Saturday | 11:45 AM | 12:45 PM | Totem 1 | U15 REP TEAM 3 FINAL SKATE |
28-Sep-25 | Sunday | 12:00 PM | 1:00 PM | Totem 1 | U15 REP TEAM 4 FINAL SKATE |
U16 REP EVALUATIONS | |||||
24-Sep-25 | Wednesday | 6:30 PM | 7:30 PM | Totem 1 | U16 REP 5 ON 5 SKATE 1 |
25-Sep-25 | Thursday | 6:30 PM | 7:30 PM | Totem 1 | U16 REP 5 ON 5 SKATE 2 |
26-Sep-25 | Friday | 6:00 PM | 7:00 PM | Cochrane Arena | U16 REP 5 ON 5 SKATE 3 |
28-Sep-25 | Sunday | 1:15 PM | 2:15 PM | Totem 1 | U16 REP TEAM FINAL SKATE |
U18 REP EVALUATIONS | |||||
24-Sep-25 | Wednesday | 7:45 PM | 8:45 PM | Totem 1 | U18 REP 5 ON 5 SKATE 1 |
25-Sep-25 | Thursday | 7:45 PM | 8:45 PM | Totem 1 | U18 REP 5 ON 5 SKATE 2 |
26-Sep-25 | Friday | 7:15 PM | 8:15 PM | Cochrane Arena | U18 REP 5 ON 5 SKATE 3 |
28-Sep-25 | Sunday | 2:30 PM | 3:30 PM | Totem 1 | U18 REP TEAM FINAL SKATE |
U11 JR CHAOS FEMALE | |||||
08-Sep-25 | Monday | 5:00 PM | 6:00 PM | Totem 1 | U11 FEMALE 5 ON 5 SKATE 1 |
08-Sep-25 | Monday | 6:15 PM | 7:15 PM | Totem 1 | U11 FEMALE 5 ON 5 SKATE 1 |
10-Sep-25 | Wednesday | 5:00 PM | 6:00 PM | Totem 1 | U11 FEMALE 5 ON 5 SKATE 2 |
10-Sep-25 | Wednesday | 6:15 PM | 7:15 PM | Totem 1 | U11 FEMALE 5 ON 5 SKATE 2 |
13-Sep-25 | Saturday | 1:15 PM | 2:15 PM | Cochrane Arena | U11 FEMALE TEAM 1 FINAL SKATE |
14-Sep-25 | Sunday | 11:45 AM | 12:45 PM | Totem 1 | U11 FEMALE TEAM 2 FINAL SKATE |
U13 JR CHAOS FEMALE | |||||
16-Sep-25 | Tuesday | 6:15 PM | 7:15 PM | Totem 1 | U13 FEMALE 5 ON 5 SKATE 1 |
17-Sep-25 | Wednesday | 7:00 PM | 8:00 PM | Totem 1 | U13 FEMALE 5 ON 5 SKATE 2 |
20-Sep-25 | Saturday | 4:15 PM | 5:15 PM | Totem 2 | U13 FEMALE TEAM 1 FINAL SKATE |
21-Sep-25 | Sunday | 6:45 PM | 7:45 PM | Cochrane Arena | U13 FEMALE TEAM 2 FINAL SKATE |
U15 JR CHAOS FEMALE | |||||
22-Sep-25 | Monday | 5:45 PM | 6:45 PM | Totem 3 | U15 FEMALE 5 ON 5 SKATE 1 |
24-Sep-25 | Wednesday | 4:45 PM | 5:45 PM | Totem 3 | U15 FEMALE 5 ON 5 SKATE 2 |
27-Sep-25 | Saturday | 10:30 AM | 11:30 AM | Totem 1 | U15 FEMALE TEAM 1 FINAL SKATE |
28-Sep-25 | Sunday | 10:45 AM | 11:45 AM | Totem 1 | U15 FEMALE TEAM 2 FINAL SKATE |
U18 JR CHAOS FEMALE | |||||
22-Sep-25 | Monday | 7:00 PM | 8:00 PM | Totem 3 | U18 FEMALE 5 ON 5 SKATE 1 |
24-Sep-25 | Wednesday | 6:00 PM | 7:00 PM | Totem 3 | U18 FEMALE 5 ON 5 SKATE 2 |
27-Sep-25 | Saturday | 1:00 PM | 2:00 PM | Totem 1 | U18 FEMALE TEAM 1 FINAL SKATE |
U11 RHL EVALUATIONS | |||||
27-Sep-25 | Saturday | 10:00 AM | 11:00 AM | Totem 3 | U11 RHL SCRIMMAGE 1 |
27-Sep-25 | Saturday | 11:15 AM | 12:15 PM | Totem 3 | U11 RHL SCRIMMAGE 1 |
27-Sep-25 | Saturday | 12:30 PM | 1:30 PM | Totem 3 | U11 RHL SCRIMMAGE 1 |
28-Sep-25 | Sunday | 10:00 AM | 11:00 AM | Totem 3 | U11 RHL SCRIMMAGE 2 |
28-Sep-25 | Sunday | 11:15 AM | 12:15 PM | Totem 3 | U11 RHL SCRIMMAGE 2 |
28-Sep-25 | Sunday | 12:30 PM | 1:30 PM | Totem 3 | U11 RHL SCRIMMAGE 2 |
29-Sep-25 | Monday | 4:45 PM | 5:45 PM | Totem 3 | U11 RHL SCRIMMAGE 3 |
29-Sep-25 | Monday | 6:00 PM | 7:00 PM | Totem 3 | U11 RHL SCRIMMAGE 3 |
29-Sep-25 | Monday | 7:15 PM | 8:15 PM | Totem 3 | U11 RHL SCRIMMAGE 3 |
04-Oct-25 | Saturday | 8:00 AM | 9:00 AM | Totem 2 | U11 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 9:15 AM | 10:15 AM | Totem 2 | U11 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 10:30 AM | 11:30 AM | Totem 2 | U11 RHL SCRIMMAGE 4 |
U13 RHL EVALUATIONS | |||||
27-Sep-25 | Saturday | 1:45 PM | 2:45 PM | Totem 3 | U13 RHL SCRIMMAGE 1 |
27-Sep-25 | Saturday | 3:00 PM | 4:00 PM | Totem 3 | U13 RHL SCRIMMAGE 1 |
28-Sep-25 | Sunday | 1:45 PM | 2:45 PM | Totem 3 | U13 RHL SCRIMMAGE 2 |
28-Sep-25 | Sunday | 3:00 PM | 4:00 PM | Totem 3 | U13 RHL SCRIMMAGE 2 |
30-Sep-25 | Tuesday | 4:45 PM | 5:45 PM | Totem 1 | U13 RHL SCRIMMAGE 3 |
30-Sep-25 | Tuesday | 6:00 PM | 7:00 PM | Totem 1 | U13 RHL SCRIMMAGE 3 |
04-Oct-25 | Saturday | 11:45 AM | 12:45 PM | Totem 2 | U13 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 1:00 PM | 2:00 PM | Totem 2 | U13 RHL SCRIMMAGE 4 |
U15 RHL EVALUATIONS | |||||
29-Sep-25 | Monday | 5:45 PM | 6:45 PM | Totem 1 | U15 RHL SCRIMMAGE 1 |
29-Sep-25 | Monday | 7:00 PM | 8:00 PM | Totem 1 | U15 RHL SCRIMMAGE 1 |
29-Sep-25 | Monday | 8:15 PM | 9:15 PM | Totem 1 | U15 RHL SCRIMMAGE 1 |
01-Oct-25 | Wednesday | 5:15 PM | 6:15 PM | Totem 2 | U15 RHL SCRIMMAGE 2 |
01-Oct-25 | Wednesday | 6:30 PM | 7:30 PM | Totem 2 | U15 RHL SCRIMMAGE 2 |
01-Oct-25 | Wednesday | 7:45 PM | 8:45 PM | Totem 2 | U15 RHL SCRIMMAGE 2 |
02-Oct-25 | Thursday | 5:15 PM | 6:15 PM | Totem 3 | U15 RHL SCRIMMAGE 3 |
02-Oct-25 | Thursday | 6:30 PM | 7:30 PM | Totem 3 | U15 RHL SCRIMMAGE 3 |
02-Oct-25 | Thursday | 7:45 PM | 8:45 PM | Totem 3 | U15 RHL SCRIMMAGE 3 |
04-Oct-25 | Saturday | 2:15 PM | 3:15 PM | Totem 2 | U15 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 3:30 PM | 4:30 PM | Totem 2 | U15 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 4:45 PM | 5:45 PM | Totem 2 | U15 RHL SCRIMMAGE 4 |
U18 RHL EVALUATIONS | |||||
30-Sep-25 | Tuesday | 6:30 PM | 7:30 PM | Cochrane Arena | U18 RHL SCRIMMAGE 1 |
30-Sep-25 | Tuesday | 7:45 PM | 8:45 PM | Cochrane Arena | U18 RHL SCRIMMAGE 1 |
30-Sep-25 | Tuesday | 9:00 PM | 10:00 PM | Cochrane Arena | U18 RHL SCRIMMAGE 1 |
01-Oct-25 | Wednesday | 6:00 PM | 7:00 PM | Totem 3 | U18 RHL SCRIMMAGE 2 |
01-Oct-25 | Wednesday | 7:15 PM | 8:15 PM | Totem 3 | U18 RHL SCRIMMAGE 2 |
01-Oct-25 | Wednesday | 8:30 PM | 9:30 PM | Totem 3 | U18 RHL SCRIMMAGE 2 |
02-Oct-25 | Thursday | 6:00 PM | 7:00 PM | Totem 2 | U18 RHL SCRIMMAGE 3 |
02-Oct-25 | Thursday | 7:15 PM | 8:15 PM | Totem 2 | U18 RHL SCRIMMAGE 3 |
02-Oct-25 | Thursday | 8:30 PM | 9:30 PM | Totem 2 | U18 RHL SCRIMMAGE 3 |
04-Oct-25 | Saturday | 6:00 PM | 7:00 PM | Totem 2 | U18 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 7:15 PM | 8:15 PM | Totem 2 | U18 RHL SCRIMMAGE 4 |
04-Oct-25 | Saturday | 8:30 PM | 9:30 PM | Totem 2 | U18 RHL SCRIMMAGE 4 |
U7 EVALUATIONS | |||||
21-Sep-25 | Sunday | 8:00 AM | 8:45 AM | Totem 3 | U7 EVALS |
21-Sep-25 | Sunday | 8:45 AM | 9:30 AM | Totem 3 | U7 EVALS |
21-Sep-25 | Sunday | 9:45 AM | 10:30 AM | Totem 3 | U7 EVALS |
21-Sep-25 | Sunday | 10:30 AM | 11:15 AM | Totem 3 | U7 EVALS |
21-Sep-25 | Sunday | 11:30 AM | 12:15 PM | Totem 3 | U7 EVALS |
U9 EVALUATIONS | |||||
20-Sep-25 | Saturday | 8:00 AM | 8:45 AM | Totem 2 | U9 EVALS |
20-Sep-25 | Saturday | 8:45 AM | 9:30 AM | Totem 2 | U9 EVALS |
20-Sep-25 | Saturday | 9:45 AM | 10:30 AM | Totem 2 | U9 EVALS |
20-Sep-25 | Saturday | 10:30 AM | 11:15 AM | Totem 2 | U9 EVALS |
20-Sep-25 | Saturday | 11:30 AM | 12:15 PM | Totem 2 | U9 EVALS |
U11/U13 GOALIE EVALUATIONS | |||||
23-Aug-25 | Saturday | 8:00 AM | 10:00 AM | Cochrane Arena | U11/U13 Goalie Evals |
23-Aug-25 | Saturday | 10:15 AM | 12:15 PM | Cochrane Arena | U11/U13 Goalie Evals |
23-Aug-25 | Saturday | 12:30 PM | 2:30 PM | Cochrane Arena | U11/U13 Goalie Evals |
23-Aug-25 | Saturday | 2:45 PM | 4:45 PM | Cochrane Arena | U11/U13 Goalie Evals |
23-Aug-25 | Saturday | 5:00 PM | 7:00 PM | Cochrane Arena | U11/U13 Goalie Evals |
U15/U18 GOALIE EVALUATIONS | |||||
24-Aug-25 | Sunday | 8:00 AM | 10:00 AM | Cochrane Arena | U15/U18 Goalie Evals |
24-Aug-25 | Sunday | 10:15 AM | 12:15 PM | Cochrane Arena | U15/U18 Goalie Evals |
24-Aug-25 | Sunday | 12:30 PM | 2:30 PM | Cochrane Arena | U15/U18 Goalie Evals |
24-Aug-25 | Sunday | 2:45 PM | 4:45 PM | Cochrane Arena | U15/U18 Goalie Evals |
24-Aug-25 | Sunday | 5:00 PM | 7:00 PM | Cochrane Arena | U15/U18 Goalie Evals |
U16 AA SPRING ID TRYOUT CAMP
SLS Centre