| # | First | Last | Position |
|---|---|---|---|
| 1 | Andrew | Mirosh | GOALTENDER |
| 2 | Cale | Petrie | PLAYER |
| 3 | Caeden | Dicks | PLAYER |
| 5 | Eli | Yarn | PLAYER |
| 6 | Griffin | Helms | PLAYER |
| 7 | Logan | Wutzke | PLAYER |
| 9 | Ethan | Betts | PLAYER |
| 9 | Jaxon | Yundt | PLAYER |
| 10 | Felix | Richard | PLAYER |
| 11 | Grayson | McPhail | PLAYER |
| 12 | Ryan | Rushinka | PLAYER |
| 13 | Hunter | Juska | PLAYER |
| 15 | Grayson | Allison | PLAYER |
| 17 | Grace | Mirosh | PLAYER |
| 19 | Torrin | Parkinson | PLAYER |
| 33 | Mason | Ganske | GOALTENDER |
Wed, Nov. 05, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Nov. 12, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Nov. 19, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE