# | First | Last | Position |
---|---|---|---|
Mason | Ganske | GOALTENDER | |
Felix | Richard | PLAYER | |
Griffin | Helms | PLAYER | |
Grayson | McPhail | PLAYER | |
Cale | Petrie | PLAYER | |
Torrin | Parkinson | PLAYER | |
Caeden | Dicks | PLAYER | |
Andrew | Mirosh | GOALTENDER | |
Logan | Wutzke | PLAYER | |
Ryan | Rushinka | PLAYER | |
Eli | Yarn | PLAYER | |
Grace | Mirosh | PLAYER | |
Ethan | Betts | PLAYER | |
Hunter | Juska | PLAYER | |
Jaxon | Yundt | PLAYER | |
Grayson | Allison | PLAYER |
Wed, Oct. 15, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Oct. 22, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Oct. 29, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE