| # | First | Last | Position |
|---|---|---|---|
| 1 | Hudson | Callahan | PLAYER |
| 2 | Ryan | Hockley | PLAYER |
| 3 | Evan | Sakal | PLAYER |
| 4 | Zealand | Callahan | GOALTENDER |
| 5 | Lincoln | Lutz | PLAYER |
| 6 | Kipton | Blair | PLAYER |
| 7 | Bentley | Holmes | PLAYER |
| 8 | Luke | Wohlgemut | PLAYER |
| 9 | Liam | McCallion | PLAYER |
| 10 | Wesley | Fitzpatrick | PLAYER |
| 11 | Hudson | Descoteau | PLAYER |
| 12 | Mason | Weich | PLAYER |
| 13 | Raine | Allman | PLAYER |
| 14 | Rhett | Morrison | PLAYER |
| 15 | Jack | Cathers | PLAYER |
| 34 | Carson | Justin | GOALTENDER |
Tue, Nov. 04, 2025 6:30 PM - 8:00 PM
Practice 6:30 - 7:15 1/2 ice Development 7:15 - 8:00 1/2 ice
Tue, Nov. 11, 2025 6:30 PM - 8:00 PM
Practice 6:30 - 7:15 1/2 ice Development 7:15 - 8:00 1/2 ice
Tue, Nov. 18, 2025 7:00 PM - 8:00 PM
MAX ICE 7-7:30PM 1/2 ICE 7:30-8PM FULL ICE