| Name | Position | |
|---|---|---|
| Scott Hamell | ASST COACH | |
| Jarren Kelly | ASST COACH | |
| Richard Dupre | ASST COACH | |
| Andrew MacPhee | ASST COACH | |
| Eric Richard | HEAD COACH | |
| Melyssa MacPhee | MANAGER | |
| Chris Burnie | ASST COACH | |
| Kyle Hillestad | ASST COACH | |
| John Owens | ASST COACH | |
| Jayman Matlo | ASST COACH | |
| Todd Anderson | ASST COACH | |
| Matthew Beavers | ASST COACH | |
| Dan Reid | ASST COACH | |
| Mike Matlo | HEAD COACH | |
| Chelsey Yundt | MANAGER | |
| Simon Lefrancois | ASST COACH | |
| Candace Gallant | MANAGER | |
| Larry Pyykonen | ASST COACH | |
| Brett Pyykonen | ASST COACH | |
| Dan Law | HEAD COACH | |
| Jamie Drennan | ASST COACH | |
| Josh Smith | ASST COACH | |
| Scott Hutchison | ASST COACH | |
| Cody Bellows | ASST COACH | |
| Joel Thompson | ASST COACH | |
| Andrew Heide | ASST COACH | |
| Kelvin Siemens | HEAD COACH | |
| Amberly Heide | MANAGER | |
| Lukas Aasen | ASST COACH | |
| Evan Overbye | ASST COACH | |
| Matthew Mackenzie | ASST COACH | |
| Jonathan Dodd | HEAD COACH | |
| Gregory Rankin | ASST COACH | |
| Angela Blue | MANAGER | |
| Ryan Baxter | ASST COACH | |
| Braedan Henderson | ASST COACH | |
| Jeff Stack | ASST COACH | |
| Kenneth McNabb | ASST COACH | |
| Dexter Hamilton | ASST COACH | |
| Tanya Zenner | MANAGER | |
| Matthew Schultz | ASST COACH | |
| Jordon Zenner | ASST COACH | |
| KELLY MAXWELL | ASST COACH | |
| Marc Endl | HEAD COACH | |
| David Fuhrer | ASST COACH | |
| Dan Selmser | HEAD COACH | |
| Laura St. Croix | ASST COACH | |
| Robert Sweeney | ASST COACH | |
| Nathaniel Barker | ASST COACH | |
| James Fogarty | ASST COACH | |
| Brent O'Rae | ASST COACH | |
| Stephanie Dyck | MANAGER | |
| Molly Walsh | JR CHAOS MENTOR | |
| Abigail Hedden | JR CHAOS MENTOR | |
| Lucie Rwothumara | JR CHAOS MENTOR | |
| Devon Power | JR CHAOS MENTOR | |
| Kate Gerber | JR CHAOS MENTOR | |
| Brooklyn Cathers | JR CHAOS MENTOR | |
| Charleigh Coon | JR CHAOS MENTOR | |
| Jason Britton | ASST COACH | |
| Keith Burnett | HEAD COACH | |
| Todd Rathie | ASST COACH | |
| Kali Kossowan | ASST COACH | |
| Rodney Hall | ASST COACH | |
| Tassilo Pereira | MANAGER | |
| Kyle Colling | ASST COACH | |
| Kyle Westgate | ASST COACH | |
| Craig Vassie | ASST COACH | |
| Shaun Grenier | HEAD COACH | |
| Kevin Buchanan | ASST COACH | |
| Jennifer Bacon | MANAGER | |
| Travis Flynn | ASST COACH | |
| Taien Fox | ASST COACH | |
| SAM RYAN | ASST COACH | |
| Claude Parisien | ASST COACH | |
| Jeff Miller | ASST COACH | |
| Nathan Thomas | ASST COACH | |
| Colin Pouliot | ASST COACH | |
| Jonathan Mulchinock | ASST COACH | |
| Bryan Nelson | ASST COACH | |
| Matthew Smart | HEAD COACH | |
| Jillian Mulchinock | ASST COACH | |
| Lauren Bucci | MANAGER | |
| John Buffalo | ASST COACH | |
| Candace McLean | MANAGER | |
| Cameron Kootenay | HEAD COACH | |
| Joshua Swampy | ASST COACH | |
| Dillon Wildman | ASST COACH | |
| Dillon Wildman | ASST COACH |
Wed, Nov. 19, 2025 7:45 PM - 7:45 PM
Bill Hunter Arena formerly Jasper Place
Fri, Nov. 21, 2025 8:00 PM - 8:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)
Fri, Nov. 21, 2025 8:00 PM - 10:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)