# | First | Last | Position |
---|---|---|---|
2 | Brooke | Hanratty | FORWARD |
3 | Harper | Smytaniuk | DEFENSE |
4 | Jennifer | Bileski | DEFENSE |
5 | Mylynn | Nelson | FORWARD |
7 | Alexandra | Pearce | DEFENSE |
8 | Malia | Helfrich | FORWARD |
9 | Sophie | Barnett | DEFENSE |
10 | Kinley | Morrow | FORWARD |
11 | Allie | DeCoursey | FORWARD |
12 | Kalyssa | Korol Greene | FORWARD |
13 | Sydney | Blydo | DEFENSE |
14 | Keela | Kerr | FORWARD |
15 | Isabelle | Duguay | DEFENSE |
16 | Melisande | Bosse | FORWARD |
17 | Addisen | Reich | FORWARD |
18 | Kindrey | Gosselin-Berg | FORWARD |
19 | Maeve | Clayton | FORWARD |
21 | Emmora | Labelle | FORWARD |
31 | Maggie | Maksymovitch | GOALTENDER |
Wed, Jan. 08, 2025 9:00 PM - 10:30 PM
U18AA have a league game in Calgary so your Morley ice time was moved to here.