# | First | Last | Position |
---|---|---|---|
Jayke | Brault | FORWARD | |
1 | Jacob | Kinch | GOALTENDER |
4 | Owen | Currie | FORWARD |
5 | Everett | Brassard | DEFENSE |
6 | Zane | Peacock | FORWARD |
7 | Simon | Brousseau | FORWARD |
8 | Easton | Hedemann | DEFENSE |
9 | Cole | Tarleton | FORWARD |
10 | Finn | Marsh | DEFENSE |
11 | Caleb | Grenier | FORWARD |
12 | Liam | Kempton | DEFENSE |
13 | Logan | Brasser | FORWARD |
14 | Cade | Houk | DEFENSE |
15 | Liam | Chin | FORWARD |
16 | Colton | West | FORWARD |
17 | Lucas | Veroni | FORWARD |
19 | Oryn | Glaser | DEFENSE |
33 | Nicolas | Paluska | GOALTENDER |
Fri, Jan. 24, 2025 6:30 PM - 8:30 PM
Siksika sportsplex
Wed, Jan. 22, 2025 7:45 PM - 8:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)