# | First | Last | Position |
---|---|---|---|
1 | Jacob | Kinch | GOALTENDER |
4 | Owen | Currie | FORWARD |
5 | Everett | Brassard | DEFENSE |
6 | Zane | Peacock | FORWARD |
7 | Simon | Brousseau | FORWARD |
8 | Easton | Hedemann | DEFENSE |
9 | Cole | Tarleton | FORWARD |
10 | Finn | Marsh | DEFENSE |
11 | Caleb | Grenier | FORWARD |
12 | Liam | Kempton | DEFENSE |
13 | Logan | Brasser | FORWARD |
14 | Cade | Houk | DEFENSE |
15 | Liam | Chin | FORWARD |
16 | Colton | West | FORWARD |
17 | Lucas | Veroni | FORWARD |
18 | Jayke | Brault | FORWARD |
19 | Oryn | Glaser | DEFENSE |
33 | Nicolas | Paluska | GOALTENDER |
Wed, Nov. 20, 2024 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE)
Thu, Nov. 21, 2024 7:00 PM - 9:00 PM
129 Powell Street Cochrane AB