Location | Date | Notes |
---|---|---|
SLS Centre - Totem 1 | Tue, Oct. 01, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Wed, Oct. 02, 2024 7:45 PM - 8:45 PM | FULL ICE |
SLS Centre - Totem 2 | Tue, Oct. 08, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Oct. 09, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Oct. 15, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Oct. 16, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Oct. 22, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Oct. 23, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Oct. 29, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Oct. 30, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Nov. 05, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Nov. 06, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Nov. 12, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Nov. 13, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Nov. 19, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Nov. 20, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Nov. 26, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Nov. 27, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Dec. 03, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Dec. 04, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Dec. 10, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Dec. 11, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Dec. 17, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Dec. 18, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Jan. 07, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Jan. 08, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 2 | Tue, Jan. 14, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Jan. 15, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Jan. 21, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Jan. 22, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Jan. 28, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Jan. 29, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Feb. 04, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Feb. 05, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Feb. 11, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Feb. 12, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Feb. 18, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Feb. 19, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Feb. 25, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Feb. 26, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Mar. 04, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Mar. 05, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 2 | Tue, Mar. 11, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Mar. 12, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Sat, Jan. 11, 2025 12:45 PM - 2:45 PM
Genesis Place Rink - Shane Homes
Wed, Jan. 08, 2025 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)