# | First | Last | Position |
---|---|---|---|
1 | Dawson | Hull | GOALTENDER |
2 | Arlo | Trowbridge | FORWARD |
3 | Jack | Allan | FORWARD |
4 | Holden | Anderson | DEFENSE |
5 | Nathan | Fogaca | FORWARD |
6 | Sawyer | Layden | FORWARD |
7 | Alexandre | Poitras | FORWARD |
8 | Dawson | Dumanowski | FORWARD |
9 | Tilman | Korol-Greene | FORWARD |
10 | Mason | Cooper | FORWARD |
11 | Matthew | Rwothumio | DEFENSE |
12 | Ryder | Lilly | FORWARD |
13 | Riley | Gabel | DEFENSE |
14 | Xavier | Jacobson-Smith | FORWARD |
15 | Ethan | Pollock | DEFENSE |
16 | Kaleb | Walkosz | DEFENSE |
17 | Carter | Ste Marie | DEFENSE |
33 | Harrison | McCasey | GOALTENDER |
Sat, Jan. 11, 2025 12:45 PM - 2:45 PM
Genesis Place Rink - Shane Homes
Wed, Jan. 08, 2025 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)