# | First | Last | Position |
---|---|---|---|
1 | Dawson | Hull | GOALTENDER |
2 | Arlo | Trowbridge | FORWARD |
3 | Jack | Allan | FORWARD |
4 | Holden | Anderson | DEFENSE |
5 | Nathan | Fogaca | FORWARD |
6 | Sawyer | Layden | FORWARD |
7 | Alexandre | Poitras | FORWARD |
8 | Dawson | Dumanowski | FORWARD |
9 | Tilman | Korol-Greene | FORWARD |
10 | Mason | Cooper | FORWARD |
11 | Matthew | Rwothumio | DEFENSE |
12 | Ryder | Lilly | FORWARD |
13 | Riley | Gabel | DEFENSE |
14 | Xavier | Jacobson-Smith | FORWARD |
15 | Ethan | Pollock | DEFENSE |
16 | Kaleb | Walkosz | DEFENSE |
17 | Carter | Ste Marie | DEFENSE |
33 | Harrison | McCasey | GOALTENDER |
Wed, Nov. 20, 2024 7:45 PM - 8:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)