Location | Date | Notes |
---|---|---|
SLS Centre - Totem 1 | Wed, Oct. 02, 2024 5:00 PM - 6:00 PM | 1/2 ICE SHARED |
SLS Centre - Totem 1 | Thu, Oct. 03, 2024 6:30 PM - 7:30 PM | 1/2 ICE SHARED |
SLS Centre - Totem 2 | Tue, Oct. 08, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Oct. 10, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Oct. 15, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Oct. 17, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Oct. 22, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Oct. 24, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Oct. 29, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Oct. 31, 2024 6:30 PM - 7:30 PM | CANCELLED - Halloween |
SLS Centre - Totem 2 | Tue, Nov. 05, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Nov. 07, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Nov. 12, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Nov. 14, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Nov. 19, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Nov. 21, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Nov. 26, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Nov. 28, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Dec. 03, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Dec. 05, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Dec. 10, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Dec. 12, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Dec. 17, 2024 5:30 PM - 6:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Thu, Dec. 19, 2024 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Jan. 07, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Jan. 09, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Jan. 14, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Jan. 16, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Jan. 21, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Jan. 23, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Jan. 28, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Jan. 30, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Feb. 04, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Feb. 06, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Feb. 11, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Feb. 13, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Feb. 18, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Feb. 20, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Feb. 25, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Feb. 27, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Mar. 04, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Mar. 06, 2025 6:30 PM - 7:30 PM | |
SLS Centre - Totem 2 | Tue, Mar. 11, 2025 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Thu, Mar. 13, 2025 6:30 PM - 7:30 PM |
Sun, Dec. 15, 2024 12:20 PM - 1:30 PM
Sun, Dec. 15, 2024 1:45 PM - 2:55 PM
Tue, Nov. 19, 2024 5:30 PM - 6:30 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Nov. 26, 2024 5:30 PM - 6:30 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)