# | First | Last | Position |
---|---|---|---|
Thomas | Mudry | PLAYER | |
1 | Zealand | Callahan | GOALTENDER |
2 | Nash | Heal | PLAYER |
3 | Rhys | Johnson | PLAYER |
4 | Travis | Riedstra | PLAYER |
5 | Elijah | Walkosz | PLAYER |
6 | Kemp | McKay | PLAYER |
7 | Jackson | Kennedy | PLAYER |
8 | Kipp | Schuler | PLAYER |
10 | Bentley | Long | PLAYER |
11 | Jackson | Schwindt | PLAYER |
12 | Cameron | Anderson | PLAYER |
14 | Wes | Johnson | PLAYER |
15 | Lockhart | Craig | PLAYER |
16 | Max | Olsen | PLAYER |
18 | Keenan | Luterbach | PLAYER |
19 | Lincoln | Houghtaling | PLAYER |
29 | Levi | Hancock | GOALTENDER |
Sun, Dec. 15, 2024 12:20 PM - 1:30 PM
Sun, Dec. 15, 2024 1:45 PM - 2:55 PM
Tue, Nov. 19, 2024 5:30 PM - 6:30 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Nov. 26, 2024 5:30 PM - 6:30 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)